FormatsTiles
Natural Surface Tiles Cut Off Sides
Type | Width | Length | Middle diagonal | Thickness | Weight | Performance | Pieces | Employment |
---|---|---|---|---|---|---|---|---|
Type:- | Width:10 | Length:a correre | Middle diagonal:- | Thickness:1,5-3 | Weight:65 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:10 | Length:a correre | Middle diagonal:- | Thickness:2-6 | Weight:100 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:10 | Length:a correre | Middle diagonal:- | Thickness:5-9 | Weight:160-170 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:15 | Length:a correre | Middle diagonal:- | Thickness:1,5-3 | Weight:70 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:15 | Length:a correre | Middle diagonal:- | Thickness:2-6 | Weight:105 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:15 | Length:a correre | Middle diagonal:- | Thickness:5-9 | Weight:160-170 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:20 | Length:a correre | Middle diagonal:- | Thickness:1,5-3 | Weight:75 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:20 | Length:a correre | Middle diagonal:- | Thickness:2-6 | Weight:110 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:20 | Length:a correre | Middle diagonal:- | Thickness:5-9 | Weight:160-170 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:25 | Length:a correre | Middle diagonal:- | Thickness:1,5-3 | Weight:80 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:25 | Length:a correre | Middle diagonal:- | Thickness:2-6 | Weight:115 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:25 | Length:a correre | Middle diagonal:- | Thickness:5-9 | Weight:160-170 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:30 | Length:a correre | Middle diagonal:- | Thickness:1,5-3 | Weight:80 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:30 | Length:- | Middle diagonal:- | Thickness:2-6 | Weight:115 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:30 | Length:a correre | Middle diagonal:- | Thickness:5-9 | Weight:160-170 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:35 | Length:a correre | Middle diagonal:- | Thickness:1,5-3 | Weight:80 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:35 | Length:a correre | Middle diagonal:- | Thickness:2-6 | Weight:115 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:35 | Length:a correre | Middle diagonal:- | Thickness:5-9 | Weight:160-170 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:40 | Length:a correre | Middle diagonal:- | Thickness:1,5-3 | Weight:80 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:40 | Length:a correre | Middle diagonal:- | Thickness:2-6 | Weight:115 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:40 | Length:a correre | Middle diagonal:- | Thickness:5-9 | Weight:170-180 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:45 | Length:a correre | Middle diagonal:- | Thickness:2-6 | Weight:115 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:50 | Length:a correre | Middle diagonal:- | Thickness:2-6 | Weight:115 | Performance:- | Pieces:- | Employment:
|
Natural Surface Tiles Sawed Sides
Type | Width | Length | Middle diagonal | Thickness | Weight | Performance | Pieces | Employment |
---|---|---|---|---|---|---|---|---|
Type:- | Width:15 | Length:variabile o fissa | Middle diagonal:- | Thickness:2-6 | Weight:105 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:15 | Length:variabile o fissa | Middle diagonal:- | Thickness:4-8 | Weight:150 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:15 | Length:variabile o fissa | Middle diagonal:- | Thickness:5-9 | Weight:175 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:15 | Length:variabile o fissa | Middle diagonal:- | Thickness:6-10 | Weight:200 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:20 | Length:variabile o fissa | Middle diagonal:- | Thickness:2-6 | Weight:105 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:20 | Length:variabile o fissa | Middle diagonal:- | Thickness:4-8 | Weight:150 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:20 | Length:variabile o fissa | Middle diagonal:- | Thickness:5-9 | Weight:175 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:20 | Length:variabile o fissa | Middle diagonal:- | Thickness:6-10 | Weight:200 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:25 | Length:variabile o fissa | Middle diagonal:- | Thickness:2-6 | Weight:105 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:25 | Length:variabile o fissa | Middle diagonal:- | Thickness:4-8 | Weight:150 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:25 | Length:variabile o fissa | Middle diagonal:- | Thickness:5-9 | Weight:175 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:25 | Length:variabile o fissa | Middle diagonal:- | Thickness:6-10 | Weight:200 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:30 | Length:variabile o fissa | Middle diagonal:- | Thickness:2-6 | Weight:105 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:30 | Length:variabile o fissa | Middle diagonal:- | Thickness:4-8 | Weight:150 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:30 | Length:variabile o fissa | Middle diagonal:- | Thickness:5-9 | Weight:175 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:30 | Length:variabile o fissa | Middle diagonal:- | Thickness:6-10 | Weight:200 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:35 | Length:variabile o fissa | Middle diagonal:- | Thickness:2-6 | Weight:105 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:35 | Length:variabile o fissa | Middle diagonal:- | Thickness:4-8 | Weight:150 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:35 | Length:variabile o fissa | Middle diagonal:- | Thickness:5-9 | Weight:175 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:35 | Length:variabile o fissa | Middle diagonal:- | Thickness:6-10 | Weight:200 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:40 | Length:variabile o fissa | Middle diagonal:- | Thickness:2-6 | Weight:105 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:40 | Length:variabile o fissa | Middle diagonal:- | Thickness:4-8 | Weight:150 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:40 | Length:variabile o fissa | Middle diagonal:- | Thickness:5-9 | Weight:175 | Performance:- | Pieces:- | Employment:
|
Type:- | Width:40 | Length:variabile o fissa | Middle diagonal:- | Thickness:6-10 | Weight:200 | Performance:- | Pieces:- | Employment:
|
Embellished Surface Tiles - Sawed Sides
Type | Width | Length | Middle diagonal | Thickness | Weight | Performance | Pieces | Employment |
---|---|---|---|---|---|---|---|---|
Type:Piano fiammato | Width:20/25/30/35/40 | Length:variabile o fissa | Middle diagonal:- | Thickness:2/3/4 | Weight:- | Performance:- | Pieces:- | Employment:
|
Type:Piano spazzolato | Width:20/25/30/35/40 | Length:variabile o fissa | Middle diagonal:- | Thickness:1,3 | Weight:- | Performance:- | Pieces:- | Employment:
|
Type:Piano semilucido | Width:20/25/30/35/40 | Length:variabile o fissa | Middle diagonal:- | Thickness:2-5 | Weight:- | Performance:- | Pieces:- | Employment:
|
Type:Piano lucido | Width:20/25/30/35/40 | Length:variabile o fissa | Middle diagonal:- | Thickness:2/3 | Weight:- | Performance:- | Pieces:- | Employment:
|
Type:Piano sega | Width:20/25/30/35/40 | Length:variabile o fissa | Middle diagonal:- | Thickness:2 | Weight:- | Performance:- | Pieces:- | Employment:
|
Type:Piano levigato | Width:20/25/30/35/40 | Length:variabile o fissa | Middle diagonal:- | Thickness:2 | Weight:- | Performance:- | Pieces:- | Employment:
|
Pedestrian -
Light traffic -
Heavy traffic
Technical data supplied by the Consorzio Cavatori Produttori Porfido soc. coop.